<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Geek &amp; Mild</title>
		<link>http://seansperte.com/</link>
		<description>Personal weblog of Sean Sperte, graphic and web designer from Seattle, WA USA.</description>
		<dc:language>en</dc:language>
		<dc:creator>sean@sperte.com</dc:creator>
		<dc:rights>Copyright 2011</dc:rights>
		<pubDate>Fri, 09 Dec 2011 18:50:25 GMT</pubDate>
		<atom:link href="http://seansperte.com/feed" rel="self" type="application/rss+xml" />
		
		<item>
			<title>When We Build</title>
			<link>http://seansperte.com/entry/when_we_build</link>
			<guid isPermaLink="false">http://seansperte.com/entry/when_we_build#id:1550#date:23:25</guid>
			<description><![CDATA[<p><a href="http://vimeo.com/34017777">Brilliant and inspiring talk from Wilson Miner about designing for screens</a>.</p>
]]></description>
			
			<pubDate>Thu, 26 Jan 2012 23:25 GMT</pubDate>
		</item>
		
		<item>
			<title>Thirty&#45;five things Noah Stokes has learned</title>
			<link>http://seansperte.com/entry/thirty-five_things_noah_stokes_has_learned</link>
			<guid isPermaLink="false">http://seansperte.com/entry/thirty-five_things_noah_stokes_has_learned#id:1549#date:18:04</guid>
			<description><![CDATA[<p>Here&#8217;s a great <a href="http://esbueno.noahstokes.com/post/15674346663/thirty-five">don&#8217;t-miss list from Noah Stokes</a>. Some of those items are solid gold.</p>
]]></description>
			
			<pubDate>Wed, 11 Jan 2012 18:04 GMT</pubDate>
		</item>
		
		<item>
			<title>Why is more than just another social network</title>
			<link>http://seansperte.com/entry/why_is_more_than_just_another_social_network</link>
			<guid isPermaLink="false">http://seansperte.com/entry/why_is_more_than_just_another_social_network#id:1548#date:19:13</guid>
			<description><![CDATA[<p><a href="http://fiftyfootshadows.net/2011/12/03/path/">John Carey (of Fiftyfootshadows) sums up why Path is getting traction as more than just another social network &#8212; and why those of us who like it want it to succeed</a>.</p>
]]></description>
			
			<pubDate>Fri, 06 Jan 2012 19:13 GMT</pubDate>
		</item>
		
		<item>
			<title>Copycats</title>
			<link>http://seansperte.com/entry/copycats</link>
			<guid isPermaLink="false">http://seansperte.com/entry/copycats#id:1547#date:00:56</guid>
			<description><![CDATA[<p><a href="http://mattgemmell.com/2011/11/27/copycats/">Matt Gemmell on innovating</a>:</p>

<blockquote>
  <p>When designing something, ideas aren&#8217;t the problem. Indeed, even crazy, blue-sky ideas are often in plentiful supply. What kills you is <em>reality</em> &#8212; the actual implementation.</p>
</blockquote>

<p>The entire scope of the piece is really about copy-cat design and how to avoid it. Required reading for any designer.</p>
]]></description>
			
			<pubDate>Sat, 17 Dec 2011 00:56 GMT</pubDate>
		</item>
		
		<item>
			<title>Galleried</title>
			<link>http://seansperte.com/entry/galleried</link>
			<guid isPermaLink="false">http://seansperte.com/entry/galleried#id:1546#date:02:29</guid>
			<description><![CDATA[<p>Why have I not heard of <a href="http://getgalleried.com/">Galleried</a> before now? Looks like a perfect solution for me &#8212; for saving inspirational work I discover.</p>
]]></description>
			
			<pubDate>Thu, 15 Dec 2011 02:29 GMT</pubDate>
		</item>
		
		<item>
			<title>This whole &#8220;Tebow Thing&#8221;</title>
			<link>http://seansperte.com/entry/this_whole_tebow_thing</link>
			<guid isPermaLink="false">http://seansperte.com/entry/this_whole_tebow_thing#id:1545#date:22:20</guid>
			<description><![CDATA[<p><a href="http://www.grantland.com/story/_/id/7319858/the-people-hate-tim-tebow">Here&#8217;s an excellent piece from Chuck Klosterman on this whole &#8220;Tebow Thing&#8221;</a>. It&#8217;s long but, if you&#8217;re at all interested in the story surrounding Tebow and his effects on the sport and culture, it&#8217;s probably the best article I can recommend.</p>
]]></description>
			
			<pubDate>Mon, 12 Dec 2011 22:20 GMT</pubDate>
		</item>
		
		<item>
			<title>Pray for Federico Viticci</title>
			<link>http://seansperte.com/entry/pray_for_federico_viticci</link>
			<guid isPermaLink="false">http://seansperte.com/entry/pray_for_federico_viticci#id:1544#date:20:01</guid>
			<description><![CDATA[<p>Federico Viticci, <a href="http://www.macstories.net/">MacStories</a> senior editor, posted <a href="http://ticci.me/CTbR">a note</a> to Twitter today that is shocking. He has been diagnosed with cancer. He&#8217;s 23.</p>

<p>Please join me in praying for him &#8212; for a quick and painless treatment, no symptoms, and for complete and total remission.</p>
]]></description>
			
			<pubDate>Fri, 09 Dec 2011 20:01 GMT</pubDate>
		</item>
		
		<item>
			<title>HP to open&#45;source webOS</title>
			<link>http://seansperte.com/entry/hp_to_open-source_webos</link>
			<guid isPermaLink="false">http://seansperte.com/entry/hp_to_open-source_webos#id:1543#date:19:22</guid>
			<description><![CDATA[<p><a href="http://www.hp.com/hpinfo/newsroom/press/2011/111209xa.html">HP has announced they are going to release webOS to the open source community</a>. Could they not find anyone to buy it? They should have asked me. I would have bought it from them for $100.</p>
]]></description>
			
			<pubDate>Fri, 09 Dec 2011 19:22 GMT</pubDate>
		</item>
		
		<item>
			<title>Connecting &amp; Discovering on Twitter</title>
			<link>http://seansperte.com/entry/connecting_discovering_on_twitter</link>
			<guid isPermaLink="false">http://seansperte.com/entry/connecting_discovering_on_twitter#id:1542#date:18:50</guid>
			<description><![CDATA[<p>Twitter sure stirred things up yesterday with their release of new versions of the iPhone, Android, and web apps. For every marked improvement there&#8217;s an <a href="http://daringfireball.net/2011/12/new_twitter">opposing opinion</a> — or <a href="http://tech.fortune.cnn.com/2011/04/14/troubletwitter/">two</a>, or <a href="http://gizmodo.com/5866408/five-apps-that-are-better-than-the-new-official-twitter-app-train-wreck?tag=twitter">three</a> — about how the change is actually a step backward. I&#8217;d like to focus on one thing respected Mac and iOS developer <a href="http://inessential.com/2011/12/08/on_the_tab_labels_in_the_new_twitter_app">Brent Simmons posted about the chosen nomenclature of the new app(s)</a>:</p>

<blockquote>
  <p>Nobody wants to <em>connect</em> or <em>discover</em>. People want to talk, send email, chat, share, post to Facebook, tweet, and so on.</p>
</blockquote>

<p>His main point is with regard to the labels used on the tabs of the mobile app. He doesn&#8217;t like them. Here&#8217;s what Twitter chose:</p>

<ul>
<li>Home — main timeline</li>
<li>Connect — formerly &#8220;Mentions&#8221;, now includes a listing of every interaction with your account; favorites, retweets, follows, etc.</li>
<li>Discover — a listing of &#8220;stories&#8221;, which, I can only assume, are selected manually by Twitter among trending topics; trends; recommended users to follow; et al.</li>
<li>Me — a conglomeration of everything else otherwise missing: accounts, DMs, lists, saved searches, drafts, settings, etc.</li>
</ul>

<p>Simmons says he would have labeled them:</p>

<ul>
<li>Home</li>
<li>Mentions</li>
<li>Find</li>
<li>Me</li>
</ul>

<p>I see the logic, and <em>used</em> to subscribe to his same premise. Which is, I assume, that words like &#8220;connect&#8221; and &#8220;discover&#8221; are ambiguous (at best) — requiring some amount of additional cognitive investment over more conventional terms — and therefore shouldn&#8217;t be used.</p>

<p>We faced a similar design problem with the main navigation of <a href="http://thecity.org/">The City Church website</a> recently. It was suggested that we use some internal nomenclature (&#8220;the 5 Gs&#8221;) for the site structure and navigation labels. I argued for conventional labels and site architecture, asserting that premise — the &#8220;<a href="http://www.sensible.com/dmmt.html">don&#8217;t make me think</a>&#8221; methodology.</p>

<p>In <a href="http://www.amazon.com/Dont-Make-Me-Think-Usability/dp/0321344758">Steve Krug&#8217;s excellent book</a>, he uses the analogy of a retail store for a website. Imagine walking into a grocery store that was organized with the check-out stands in the rear, the ice cream on one side but the frozen pizza on the other, the fruit in the center along with the canned goods, and the bakery all the way around the perimeter. How frustrating would that be?</p>

<p>Krug explains how conventional navigation and nomenclature reduce cognitive overhead and help get people to where they want to go. Makes sense. And, moreover, it&#8217;s proven.</p>

<p>That&#8217;s the reason I usually argue in favor of clearer, more conventional labels and navigation. <em>Usually</em>.</p>

<p>In the case of The City Church&#8217;s website, what I came to realize was that, for our purposes, the goal of &#8220;getting people where they wanted to go&#8221; was actually a red herring. I started to think of our goal less like a typical retail store and more like an IKEA — <a href="http://en.wikipedia.org/wiki/IKEA#Layout">a guided experience</a>.</p>

<p>Labels like <em>connect</em> and <em>discover</em> cause users to ask themselves, &#8220;what the heck does that mean?&#8221; For a professional user experience designer, those questions normally signal a problem with the design. But what if that question is actually a positive? What if the goals of the project actually call for those questions to be asked by the user?</p>

<p>The Twitter mobile app isn&#8217;t a retail store (or even e-commerce website). It&#8217;s an <em>immersive experience</em>. (Ugh, sorry.) Are the <em>connect</em> and <em>discover</em> labels really going to stop people from tapping on them? If anything, I&#8217;d argue that they do the opposite. If &#8220;Find&#8221; were used (along with the traditional magnifying glass icon), it&#8217;s likely some users would just skip that tab on their first experience of the app. They would assume they knew what the tab includes.</p>

<p>Going back to Simmons&#8217; quote saying that, &#8220;nobody wants to <em>connect</em> or <em>discover</em>&#8221;, I&#8217;d like to humbly suggest that he&#8217;s wrong. That&#8217;s exactly what people want to do. That&#8217;s why they use Twitter. They don&#8217;t use Twitter to tweet.</p>
]]></description>
			
			<pubDate>Fri, 09 Dec 2011 18:50 GMT</pubDate>
		</item>
		
		<item>
			<title>Sheer goodwill</title>
			<link>http://seansperte.com/entry/sheer_goodwill</link>
			<guid isPermaLink="false">http://seansperte.com/entry/sheer_goodwill#id:1541#date:23:42</guid>
			<description><![CDATA[<p><a href="http://www.marco.org/2011/12/06/dont-be-a-free-user">Marco Arment</a> on <a href="http://blog.pinboard.in/2011/12/don_t_be_a_free_user/">this piece from Pinboard founder Maciej Ceglowski</a>:</p>

<blockquote>
  <p>People pay out of sheer goodwill. It really works.</p>
</blockquote>
]]></description>
			
			<pubDate>Thu, 08 Dec 2011 23:42 GMT</pubDate>
		</item>
		
	</channel>
</rss>
